Grand Rapids Racing Pigeon Club Annual Winter Show and Auction
January 16, 2016
Best in Show : Jack Hoyle - 2010 GRM 149 Blue Check Cock
Best Oposite Sex: Art Buss - 2010 BCM 2158 Blue Bar
Old Cocks
41 birds entered by 12 members
Place | Band | Color | Entered By | ||
1st | 2010 GRM 149 | Blue Check | Jack Hoyle | ||
2nd | 2011 MSF 999 | Dark Check | Jack Hoyle | ||
3rd | 2012 FM 1169 | Blue Bar | Dave Kauzlarich | ||
4th | 2013 FM 1934 | Blue Bar | Tim Jackson (Journeys End) | ||
5th | 2009 GRM 1193 | Blue Check | Frank Feenstra |
Old Hens
30 birds entered by 10 members
1st | 2010 BCM 2158 | Blue Bar | Art Buss | ||
2nd | 2013 GRM 140 | Blue Bar | Jack Hoyle | ||
3rd | 2010 BCM 2132 | Silver | Art Buss | ||
4th | 2013 SMCC 583 | Blue Check | Tim Jackson (Journeys End) | ||
5th | 2013 FM 2131 | Red Check | Tim Jackson (Journeys End) |
Yearling Cocks
27 birds entered by 12 members
1st | 2014 KV 14384 | Silver | Scott Kliphuis | ||
2nd | 2014 HOM 258 | Blue Check | Leonard Forbes | ||
3rd | 2014 FM 3303 | Blue Bar | Dave Kauzlarich | ||
4th | 2014 GRM 523 | Blue Bar | Jerry Hoyle | ||
5th | 2014 GRM 852 | Blue bar | Jack Hoyle |
Yearling Hens
28 birds entered by 10 members
1st | 2014 FM 3370 | Blue Bar | Dave Kauzlarich | ||
2nd | 2014 LM 1117 | Blue Bar | Leonard Forbes | ||
3rd | 2014 GRM 879 | Blue Bar | Jerry Hoyle | ||
4th | 2014 GRM 387 | Blue Bar | Frank Feenstra | ||
5th | 2014 GRM 467 | Blue Check | Frank Feenstra |
Young Cocks
35 birds entered by 15 members
1st | 2015 GRM 542 | Black | Frank Feenstra | ||
2nd | 2015 GRM 1139 | Blue Check | Jack Hoyle | ||
3rd | 2015 GRM 738 | Blue Bar White Flight | Jerry Hoyle | ||
4th | 2015 GRM 724 | Blue Bar | Jerry Hoyle | ||
5th | 2015 GRM 1132 | Blue Check | Jack Hoyle |
Young Hens
37 birds entered by 14 members
1st | 2015 LM 609 | Blue Check White Flight | Tim Jackson (Journeys End) | ||
2nd | 2015 ARPU 39221 | Blue Bar | Art Buss | ||
3rd | 2015 GRM 555 | Blue Check | Jerry Hoyle | ||
4th | 2015 GRM 1105 | Blue Bar | Jack Hoyle | ||
5th | 2015 EHC 127 | Blue bar | Shane Ayers |
Old Cocks Eyesign
13 birds entered by 6 members
1st | 2007 MUS 672 | Blue Bar | Austin Kliphuis | ||
2nd | 2008 LM 372 | Silver | Parvis Frotan | ||
3rd | 2007 LM 1137 | Red Check | Parvis Frotan | ||
4th | 2010 CBS 508 | Dark Check | Shane Ayers | ||
5th | 2013 KV 13309 | Blue Bar White Flight | Scott Kliphuis |
Old Hens Eyesign
11 birds entered by 6 members
1st | 2008 MUS 438 | Blue Check | Austin Kliphuis | ||
2nd | 2007 MUS 991 | Red Check | Scott Kliphuis | ||
3rd | 2007 MSF 1117 | Red Check | Kenwood Beckman | ||
4th | 2009 DEF 195 | Yellow Bar | Shane Ayers | ||
5th | 2012 SCM 9124 | Blue Bar | Kenwood Beckman |
Yearling Cocks Eyesign
8 birds entered by 4 members
1st | 2014 KV 14376 | Silver | Scott Kliphuis | ||
2nd | 2014 KV 14423 | Blue Bar | Austin Kliphuis | ||
3rd | 2014 MSF 555 | Blue Bar | Jack Hoyle | ||
4th | 2014 FOYS 26828 | Blue Check | Shane Ayers | ||
5th | 2014 KV 14384 | Silver | Scott Kliphuis |
Yearling Hens Eyesign
17 birds entered by 6 members
1st | 2014 FM 3235 | Blue Check | Tim Jackson (Journeys End) | ||
2nd | 2014 LM 1 | Red Check | Parvis Frotan | ||
3rd | 2014 LM 523 | Red Check | Tim Jackson (Journeys End) | ||
4th | 2014 FM 3236 | Blue Check | Tim Jackson (Journeys End) | ||
5th | 2014 KV 14396 | Blue Bar | Scott Kliphuis |
Young Cocks Eyesign
11 birds entered by 6 members
1st | 2015 KV 15025 | Blue Bar | Scott Kliphuis | ||
2nd | 2015 FOYS 17440 | Silver | Parvis Frotan | ||
3rd | 2015 KV 15003 | Blue Bar Splash | Scott Kliphuis | ||
4th | 2015 GRM 795 | Dark Check | Jack Hoyle | ||
5th | 2015 KV 15218 | Blue Bar | Shane Ayers |
Young Hens Eyesign
16 birds entered by 6 members
Place | Band | Color | Entered By | ||
1st | 2015 GRM 561 | Black Splash | Frank Feenstra | ||
2nd | 2015 GRM 1237 | Blue Check | Frank Feenstra | ||
3rd | 2015 GRM 1198 | Blue Check | Jack Hoyle | ||
4th | 2015 KV 15121 | Blue Bar | Austin Kliphuis | ||
5th | 2015 EHC 127 | Blue Bar | Shane Ayers |